Size guide | Kinda Fit Kinda Fat
Below you will find size guides for Kinda Fit Kinda Fat products.
You will find the relevant size guide on each product page for quick ease of reference while you are browsing.
If you have any questions or require any assistance then please contact us.
Tees
Chest | Length | |
---|---|---|
XS |
35" | 27" |
S | 38" | 28" |
M | 41" | 29" |
L | 44" | 30" |
XL | 48" | 31" |
2XL | 52" | 32" |
3XL | 56" | 33" |
4XL | 60" | 34" |
5XL | 64" | 35" |
6XL | 68" | 36" |
How to measure: Measure the full circumference of the chest with a tape.
Tank Top
Width | Length | |
---|---|---|
S | 18" | 28" |
M | 20" | 29" |
L | 22" | 30" |
XL | 24" | 31" |
2XL | 26" | 32" |
3XL | 28" | 33" |
Length: Length is measured from the highest point of the shoulder down to the hem of the shirt.
Width: Width is measured across the chest from one seam to the opposite seam. Armpit to Armpit
**All measurement numbers are in inches**
Crop Top
Chest | Length | |
---|---|---|
S | 37" | 18" |
M | 39" | 19" |
L | 43" | 19" |
XL | 47" | 20" |
2XL | 51" | 21" |
How to measure: Measure the full circumference of the chest with a tape.
Crop Racerback
Width | Length | |
---|---|---|
S | 16.25" | 19.5" |
M | 17.75" | 20" |
L | 19.5" | 22" |
XL | 21.5" | 24" |
2XL | 23.5" | 26" |
Length: From the top of the collar to the bottom of the shirt.
Width: 1" below the armhole.
Features: Flowy Fit. Side-seamed. Modest crop.
**All measurement numbers are in inches**
Crop Hoodie
Width | Length | |
---|---|---|
S | 22" | 19" |
M | 23.5" | 20" |
L | 25.5" | 22" |
XL | 27.5" | 22.5" |
2XL | 29.5" | 23" |
Length: From the top of the collar to the bottom of the shirt.
Width: 1" below the armhole.
Features: Flowy Fit. Side-seamed. Modest crop.
**All measurement numbers are in inches**
Hoodie
Chest | Length | Arm Length | |
---|---|---|---|
XS | 38" | 27" | 33.5" |
S | 40" | 28" | 34.5" |
M | 44" | 29" | 35.5" |
L | 48" | 30" | 36.5" |
XL | 52" | 31" | 37.5" |
2XL | 54" | 32" | 38.5" |
3XL | 56" | 33" | 39.5" |
4XL | 59" | 34" | 40" |
5XL | 61" | 34.5" | 40.5" |
How to measure: Measure the full circumference of the chest with a tape.
Length: Length is measured from the highest point of the shoulder down to the hem of the shirt.
Sleeve Length: Sleeve is measured from the top of the shoulder down to the end of the sleeve cuff.
Training Shorts
Width | Length | Inseam | |
---|---|---|---|
XS | 26-36" | 13.5" | 5" |
S | 28-38" | 14.25" | 5" |
M | 30-40" | 15" | 5" |
L | 32-42" | 15.75" | 5" |
XL | 34-44" | 16.5" | 5" |
2XL | 36-46" | 17.25" | 5" |
3XL | 38-48" | 18" | 5" |
4XL | 40-50" | 18.75" | 5" |
5XL | 42-52" | 19.5" | 5" |
Length: Length is measured from the top of the shorts to the bottom of the leg
Waist: Circumference of the waist in inches
Inseam: Measured on the inside of the leg
**All measurement numbers are in inches**
Joggers
Width | Length | Inseam | |
---|---|---|---|
XS | 28-38" | 39" | 27" |
S | 30-40" | 39" | 28.5" |
M | 32-42" | 40" | 29" |
L | 34-44" | 40.5" | 29" |
XL | 36-46" | 41.5" | 29.5" |
2XL | 39-48" | 42.5" | 29.5" |
Length: Length is measured from the top of the joggers to the bottom of the leg
Waist: Circumference of the waist in inches
Inseam: Measured on the inside of the leg
**All measurement numbers are in inches**
Coach's Jacket
Length | Width | Sleeve | |
---|---|---|---|
S | 27" | 21.25" | 33.25" |
M | 28" | 23.25" | 34.25" |
L | 29" | 25.25" | 35.25" |
XL | 30" | 27.25" | 37" |
2XL | 31" | 29.25" | 38.25" |
3XL | 32" | 31.25" | 39.5" |
4XL | 33" | 33.25" | 40" |
5XL | 34" | 35.25" | 40.5" |
Length: Length is measured from the highest point of the shoulder down to the hem of the jacket.
Width: Width is measured across the chest from one seam to the opposite seam. Armpit to Armpit
Sleeve Length: Measured from centre back of jacket to end of sleeve.
**All measurement numbers are in inches**
Cropped Anorak
Length | Width | Sleeve | |
---|---|---|---|
XS | 18.5" | 19" | 32" |
S | 19.5" | 20" | 33" |
M | 20.5" | 21" | 34" |
L | 21.5" | 22" | 35" |
XL | 22.5" | 23" | 36" |
2XL | 23.5" | 24.5" | 37" |
Length: Length is measured from the highest point of the shoulder down to the hem of the jacket.
Width: Width is measured across the chest from one seam to the opposite seam. Armpit to Armpit
Sleeve Length: Measured from centre back of anorak to end of sleeve.
**All measurement numbers are in inches**
"Stay Hungry" Sports Bra
Sizing is TRUE TO SIZE, or comparable to other major retailers. Measurements on chart are with the product LAYING FLAT. We suggest taking an existing sports bra & measuring across the underbust & bust of the bra.
Underbust | Bust | |
---|---|---|
XS | 10.5" | 11.5" |
S | 11.5" | 12.5" |
M | 12.5" | 13.5" |
L | 13.5" | 14.5" |
XL | 14.5" | 15.5" |
2XL | 15.5" | 16.5" |
3XL | 16.5" | 17.5" |
4XL | 18.5" | 19.5" |
Stay Hungry: BUNdt Shorts
Waist | Length | Leg Hole Width | Inseam | |
---|---|---|---|---|
XXS | 13" | 11.75" | 8.5" | 3.5" |
XS | 13.5" | 11.75" | 9" | 3.5" |
S | 14.5" | 11.75" | 9.5" | 3.5" |
M | 15" | 12.25" | 9.5" | 3.5" |
L | 16" | 12.25" | 10.25" | 3.5" |
XL | 16.5" | 12.5" | 11" | 3.5" |
2XL | 17.5" | 13" | 12.25" | 3.5" |
3XL | 18.75" | 13.25" | 12.75" | 3.5" |
4XL | 19.25" | 13.5" | 13.5" | 3.5" |
*MEASUREMENTS ARE MEASURED WITH PRODUCT LAID FLAT*
(for reference, lay your favourite high waisted shorts flat and measure)
Waist: Waist width is measured from top of waist across
Length: Length is measured from the top of the shorts to the bottom of the leg
Leg Hole Width: Measured from side of one leg hole to inseam
Inseam: Measured on the inside of the leg
**All measurement numbers are measured in inches**